Property Attributes
- MLS#100585463
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 1602
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.73 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bathroom cottage blending classic charm with modern updates. Move-in ready and filled with natural light, this property is perfect for first-time buyers, downsizers, or anyone seeking a stylish home. Recently painted and new vinyl windows throughout. New LVP flooring in step down den, laundry room, and office area. Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteville Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $260,000 |
| 7/13/2026 | 4$249,900 |
| 8/11/2026 | 5$239,900 |
| 9/15/2026 | 7$224,900 |
General Features
| Living Area | 1834.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R-20 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1602.56 |
| Parcel Number | 0280.02-75-4622.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | S JK Powell Blvd,Head toward Talbot St,turn left on Talbot Street,then right on gravel drive,then right at next gravel drive,home straight ahead to left |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Whiteville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 100700 |
| Legal Description | Deed Book 1070 Page 405 (Columbus County Registry) See exhibit. |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bathroom 1,Bathroom 2,Master Bedroom,Bedroom 1,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Covered,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.73 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1834.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.73 |
| Other Parking | Cmnt |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28472
In The Neighborhood
Whiteville
$ 374,900
- Type
- Single Family
- Size
- 1,762 SqFt
- Rooms
- 3 Beds + 2 Baths
Whiteville
$ 339,900
- Type
- Single Family
- Size
- 1,524 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Whiteville
$ 229,999
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 3 Baths
Whiteville
$ 400,000
- Type
- Single Family
- Size
- 1,993 SqFt
- Rooms
- 2 Beds + 2 Baths
Whiteville
$ 179,900
- Type
- Single Family
- Size
- 719 SqFt
- Rooms
- 2 Beds + 1 Baths
Whiteville
$ 169,000
- Type
- Single Family
- Size
- 1,021 SqFt
- Rooms
- 3 Beds + 1 Baths
Whiteville
$ 79,900
- Type
- Single Family
- Size
- 1,285 SqFt
- Rooms
- 3 Beds + 1 Baths
Whiteville
$ 225,000
- Type
- Single Family
- Size
- 3,012 SqFt
- Rooms
- 4 Beds + 2 Baths
Whiteville
$ 175,000
- Type
- Single Family
- Size
- 1,313 SqFt
- Rooms
- 3 Beds + 2 Baths
Whiteville
$ 477,500
- Type
- Single Family
- Size
- 2,332 SqFt
- Rooms
- 4 Beds + 3 Baths
Whiteville
$ 455,000
- Type
- Single Family
- Size
- 3,678 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating