Property Attributes
- MLS#100578935
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- AreaNot In Subdivision
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 834
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size1 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
1804 Mill Pond Road offers a 3-bedroom, 2-bath home located on approximately 1 acre in the Brunswick community of Whiteville. The property includes a detached storage shed and usable outdoor space suitable for residential needs. Rural location with approximate driving distances of 40 miles to Myrtle Beach, SC, 50 miles to Wilmington, NC, and 60 miles to Fayetteville, NC. Interior photos are not available at this time due to family heirlooms and personal belongings remaining in the residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $175,000 |
General Features
| Living Area | 1313.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer |
| Zoning | BF BR WR |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1975 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 834.37 |
| Parcel Number | 0199.01-17-4464.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart Supercenter (200 Columbus Corners Dr,Whiteville),take US-701 N/S Madison St,turn right onto E Main St,continue onto NC-130 W,then turn left onto Mill Pond Rd. Property will be on the |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Edgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 80600 |
| Legal Description | LOT #85 BRUNSWICK//JERIAL POWELL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Laundry,Dining Area,Den |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Concrete,Off Street,On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1313.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28472
In The Neighborhood
Whiteville
$ 374,900
- Type
- Single Family
- Size
- 1,762 SqFt
- Rooms
- 3 Beds + 2 Baths
Whiteville
$ 339,900
- Type
- Single Family
- Size
- 1,524 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Whiteville
$ 229,999
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 3 Baths
Whiteville
$ 400,000
- Type
- Single Family
- Size
- 1,993 SqFt
- Rooms
- 2 Beds + 2 Baths
Whiteville
$ 179,900
- Type
- Single Family
- Size
- 719 SqFt
- Rooms
- 2 Beds + 1 Baths
Whiteville
$ 224,900
- Type
- Single Family
- Size
- 1,834 SqFt
- Rooms
- 3 Beds + 2 Baths
Whiteville
$ 169,000
- Type
- Single Family
- Size
- 1,021 SqFt
- Rooms
- 3 Beds + 1 Baths
Whiteville
$ 79,900
- Type
- Single Family
- Size
- 1,285 SqFt
- Rooms
- 3 Beds + 1 Baths
Whiteville
$ 225,000
- Type
- Single Family
- Size
- 3,012 SqFt
- Rooms
- 4 Beds + 2 Baths
Whiteville
$ 477,500
- Type
- Single Family
- Size
- 2,332 SqFt
- Rooms
- 4 Beds + 3 Baths
Whiteville
$ 455,000
- Type
- Single Family
- Size
- 3,678 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating