Property Attributes
- MLS#100605174
- TypeRentals
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaLucia Point
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built2002
- Price$ 4,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.49 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Wonderful 4 or 5 bedroom home (5th bedroom is bonus room) for rent in Lucia Point - Wrightsville Beach School District. Lucia Point is just off Military Cutoff Road across from Mayfaire. This home has a great layout with 3 bedrooms and 2.5 baths downstairs (main bedroom downstairs) and bedroom plus bonus or 5th bedroom and bath upstairs. Nice living area, dining area, large breakfast area just off the kitchen. Other features include 2 car garage and spacious deck out back. Fresh paint, new carpet upstairs, updated landscaping. Close to everything. 1 year lease preferred.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsville Beach Elementary School | Noble Middle School | Laney High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $4,000 |
General Features
| Living Area | 2900.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Electricity Connected |
| Appliances | Gas Cooktop,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Security System |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2002 |
| Tenant Pays | Trash Collection,Gas,Pest Control,Water,Electricity,Cable TV,Sewer,Cooling,Heating,Grounds Care |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Lease Includes | Home |
| Parcel Number | R05100-003-007-000 |
| OwnerPays | Association Fees |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management,Street Lights,None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lucia Point |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Military Cutoff. Right on Cayman Ct into Lucia Point. Property is the first home on the left. |
| High School | Laney |
| City | Wilmington |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21388.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsville Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Availability Date | 2026-09-21 |
| Structure Type | Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-in Closet(s),Master Downstairs,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Floored - Partial |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Dining Area,Living Room,Fnshd Room over Garage,Laundry,Breakfast Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Paved,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Spa | No |
| Building Area Total | 2900.0 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 28405
In The Neighborhood
Wilmington
$ 1,350
- Type
- Rentals
- Rooms
- 2 Beds + 2 Baths
Wilmington
$ 1,650
- Type
- Rentals
- Size
- 1,080 SqFt
- Rooms
- 3 Beds + 1 Baths
Wilmington
$ 2,750
- Type
- Rentals
- Rooms
- 3 Beds + 2 Baths
Wilmington
$ 1,600
- Type
- Rentals
- Size
- 709 SqFt
- Rooms
- 1 Beds + 1 Baths
Wilmington
$ 1,800
- Type
- Rentals
- Rooms
- 3 Beds + 1 Baths
Wilmington
$ 2,650
- Type
- Rentals
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Wilmington
$ 1,475
- Type
- Rentals
- Size
- 830 SqFt
- Rooms
- 2 Beds + 2 Baths
Wilmington
$ 1,650
- Type
- Rentals
- Rooms
- 2 Beds + 1 Baths
Wilmington
$ 2,000
- Type
- Rentals
- Rooms
- 4 Beds + 2.5 Baths
Wilmington
$ 2,105
- Type
- Rentals
- Rooms
- 3 Beds + 3 Baths
Wilmington
$ 1,850
- Type
- Rentals
- Rooms
- 3 Beds + 1.5 Baths
Wilmington
$ 1,750
- Type
- Rentals
- Rooms
- 2 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating