Property Attributes
- MLS#100603278
- TypeRentals
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- NeighborhoodWilmington
- Zip28412
- StyleDuplex
- Year Built1971
- Price$ 1,570
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.45 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Updated duplex. Water, trash and lawn maintenance are included in monthly rent.
| Middle School | High School |
|---|---|
| Myrtle Grove Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,570 |
General Features
| Living Area | 960.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Electric Range |
| Patio/Porch Features | Rear Porch,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Wood Frame |
| Pets Allowed | Negotiable,Yes |
| Year Built | 1971 |
| Tenant Pays | Electricity,Cable TV,Deposit |
| View | See Remarks |
| Levels | End Unit,One |
| Unit Number | A |
| Property Subtype | Duplex |
| Lease Includes | Home |
| Parcel Number | R07020-008-013-000 |
| OwnerPays | Water,Grounds Care,Trash Collection |
| Waterfront Features | None |
| Accessibility | Accessible Central Living Area,Accessible Common Area |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carolina Road to Horn Road |
| High School | Ashley |
| City | Wilmington |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Property Condition | UpdatedRemodeled |
| Ok to Lease | 12 Months |
| Lease Considered Y/N | No |
| Availability Date | 2026-09-01 |
| Structure Type | Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Bathroom 1,Living Room,Breakfast Nook |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,End Unit |
|---|---|
| Exterior Finish | Brick,Brick Veneer |
| Fencing | Other,Back Yard |
| Parking Features | Shared Driveway,Gravel,On Site |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 28412
In The Neighborhood
Wilmington
$ 4,000
- Type
- Rentals
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Wilmington
$ 1,350
- Type
- Rentals
- Rooms
- 2 Beds + 2 Baths
Wilmington
$ 1,650
- Type
- Rentals
- Size
- 1,080 SqFt
- Rooms
- 3 Beds + 1 Baths
Wilmington
$ 2,750
- Type
- Rentals
- Rooms
- 3 Beds + 2 Baths
Wilmington
$ 1,600
- Type
- Rentals
- Size
- 709 SqFt
- Rooms
- 1 Beds + 1 Baths
Wilmington
$ 1,800
- Type
- Rentals
- Rooms
- 3 Beds + 1 Baths
Wilmington
$ 2,650
- Type
- Rentals
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Wilmington
$ 1,475
- Type
- Rentals
- Size
- 830 SqFt
- Rooms
- 2 Beds + 2 Baths
Wilmington
$ 1,650
- Type
- Rentals
- Rooms
- 2 Beds + 1 Baths
Wilmington
$ 2,000
- Type
- Rentals
- Rooms
- 4 Beds + 2.5 Baths
Wilmington
$ 2,105
- Type
- Rentals
- Rooms
- 3 Beds + 3 Baths
Wilmington
$ 1,850
- Type
- Rentals
- Rooms
- 3 Beds + 1.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating