Property Attributes
- MLS#100592580
- TypeManufactured
- Listing Status Active
- CountyONSLOW
- CityHolly Ridge
- AreaNot In Subdivision
- NeighborhoodHolly Ridge
- Zip28445
- StyleManufactured Home
- Year Built2018
- Taxes$ 225
- Price$ 114,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.23 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Looking for an affordable home 10 minutes from the beach? This one bedroom one bathroom home is waiting for you! Furnishings are negotiable making this an easy, turnkey option for a primary residence, vacation getaway, or investment property. The Home is Fully furnished and ready to act as a vacation home, Airbnb, or primary residence. The lot offers ample space for a garage, workshop, RV, or boat. You can easily build or upgrade to a larger home in the future. Enjoy the benefits of NO HOA and NO city taxes, allowing for maximum flexibility and lower holding costs. Home next door is a profitable Airbnb and has the same layout and sqft. Ideally located just 5 miles from the beach and even closer to a public boat ramp, you'll also be minutes from local shopping, fishing, and restaurants. Willing to sell both properties as a package just ask for additional information. Zoned for the highly sought-after Coastal Elementary School District and positioned near the Pender/Onslow County line, this property offers easy access to: Camp Lejeune, Stone Bay / MARSOC, New River Air Station, Wilmington, UNCW, major hospitals & ILM Airport are all close by. THIS IS PRICE FOR LAND AND HOME TOGETHER. CASH ONLY. Property shares well and septic with neighboring property. Owners are NC licensed real estate agents
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $125,000 |
| 8/16/2026 | 4$120,000 |
| 8/20/2026 | 5$115,000 |
| 9/7/2026 | 1$114,000 |
General Features
| Living Area | 768.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,See Remarks,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator |
| Zoning | R-10A |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Taxes | 225.98 |
| Parcel Number | 735-40.76 |
| Accessibility | Accessible Kitchen,Accessible Full Bath,Accessible Doors |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Wilmington take Hwy 17 take a right o Hoden Rd and right on Woodpecker Rd.,Right on Dundee Trail and home will be on right |
| High School | Dixon |
| City | Holly Ridge |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coastal |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Tiny Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 34500 |
| Legal Description | L1- Jamal Siag Div. |
Interior Features
| Interior Amenities | None |
|---|---|
| Furnished Y/N | Negotiable |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Living Room,Bathroom 1 |
| Unit Type | 1 Bedroom |
| Total Baths | 1 |
| Living Area Range | 200 - 399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Shared Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 384.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating