Property Attributes
- MLS#100590152
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaFairfield Harbour
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1123
- Price$ 389,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.36 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Discover the charm of 1817 Caracara Dr, nestled in the heart of Fairfield harbor in New Bern, NC. This delightful house accords a warm and welcoming atmosphere, situated in a serene neighborhood that provides a peaceful retreat from the hustle and bustle. The exterior boasts a classic design with a manicured lawn, framing the entrance beautifully. Stepping inside, you'll find a space that invites you to imagine the possibilities of making it your own. With ample room for both relaxation and entertainment, this house serves as a blank canvas for creating a personal sanctuary.Upgrades include tankless water heaters, your own water well for washing your cars or watering your lawn and plants, hvac, master Bidet commode, master instant hot water, leaf filter gutter guards (never clean a gutter again!!) lifetime architectural shingles, and the list goes on!! New Bern, known for its rich history and vibrant community, surrounds this property, offering a superb backdrop for your new home journey. Explore the potential of this lovely house and envision your future here. Welcome to 1817 Caracara Dr. check out the last pic for more upgrades!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgeton Elementary School | West Craven Middle School | West Craven High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $389,500 |
General Features
| Living Area | 1753.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle,Composition |
| Zoning | res |
| HOA Fee | 1475.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Pool Features | None |
| Construction Materials | Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Sound |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1123.47 |
| Parcel Number | 2-052 -008 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Basketball Court,Boat Dock,Community Pool,Dog Park,Fitness Center,Game Room,Gated,Golf Course,Indoor Pool,Jogging Path,Marina,Meeting Room,Park,Pickleball,Picnic Area,Ramp,Restau |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fairfield Harbour |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Broad St. Enter the roundabout and take the 1st exit onto East Front St. Keep left at the fork. Keep right to take US 17/NC 55. Take the exit. Right to Broad Creek Road. |
| High School | West Craven |
| City | New Bern |
| Association Name | Fhpoa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bridgeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Craven |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 8 MONTEGO SEC6 PT1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Living Room,Dining Area,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,Thermal Doors |
|---|---|
| Exterior Finish | Stucco,Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Additional Parking,Concrete,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1753.0 |
| Lot Dimensions | 80 x 149 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors,Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28560
In The Neighborhood
New Bern
$ 341,490
- Type
- Single Family
- Size
- 1,721 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 319,205
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 389,900
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 3 Baths
New Bern
$ 425,000
- Type
- Single Family
- Size
- 2,383 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 164,982
- Type
- Single Family
- Size
- 815 SqFt
- Rooms
- 2 Beds + 1 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating