Property Attributes
- MLS#100566821
- TypeSingle Family
- Listing Status Active
- CountySAMPSON
- CityGarland
- AreaNot In Subdivision
- NeighborhoodGarland
- Zip28441
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1212
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.43 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Charming brick ranch located in Garland! This 3-bedroom, 2-bath home offers a unique and inviting layout. Enjoy a roomy dining area along with additional flexible space perfect for formal dining or a home office with a decorative fireplace that adds warmth and character. Situated on a spacious half-acre lot, the property also features a storage building attached, providing plenty of room for outdoor living and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary | Union Middle School | Union High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $199,900 |
| 6/3/2026 | 6$189,000 |
| 8/16/2026 | 5$179,900 |
| 9/15/2026 | 6$169,900 |
General Features
| Living Area | 1568.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1950 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1212.62 |
| Parcel Number | 16102156002 |
| Accessibility | None |
| County | Sampson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Merge onto US-421 S/US-701 S.Turn right onto US-701.Turn right onto 6th St.Take the 1st left onto N Church Ave. The house is on a corner lot on the left. |
| High School | Union High School |
| City | Garland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Union Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 104088 |
| Legal Description | Home sits on .43 acre +/- |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Dining Area,Living Room,Laundry,Family Room |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Unpaved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1568.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating